Welcome to
BG.com 3.0 !
Beer-Golf.com
"Now you're part of the problem, dude"
2005 Phuket Asian Masters Scores
2005 Asian Masters Scores
Overall | ||||||
Fri | Sat | Sun | Total | |||
Doddsie | 30 | 26 | 35 | 65 | won chip-off | |
Slim | 35 | 26 | 30 | 65 | ||
JT | 32 | 33 | 65 | |||
Mini Me | 30 | 32 | 29 | 62 | ||
Beanie | 30 | 32 | 28 | 62 | ||
Johan | 30 | 29 | 32 | 62 | ||
Styler | 26 | 36 | 62 | |||
BBB | 26 | 35 | 21 | 61 | ||
Briano | 28 | 32 | 26 | 60 | ||
Gary | 32 | 28 | 60 | |||
HK Mark 2 | 23 | 36 | 59 | |||
HK Mark 1 | 34 | 20 | 22 | 56 | ||
Nicklas | 23 | 27 | 29 | 56 | ||
Kiwi | 28 | 26 | 26 | 54 | ||
Brooksie | 24 | 30 | 54 | |||
Serio | 16 | 24 | 28 | 52 | ||
JD | 18 | 24 | 24 | 48 | ||
Jeff P | 26 | 26 | ||||
Jeff W | 23 | 23 | ||||
Karl | 22 | 22 |
Friday | Saturday | Sunday | |||||||||
HKMark1/Johan | 42 | Karl/BBB | 42 | HKMark2/Doddsie | 44 | ||||||
Sam/Briano | 40 | Keith/Gary | 41 | Nicklas/MiniMe | 41 | ||||||
BBB/Kiwi | 39 | Mini Me/Johan | 41 | Styler/HKMark1 | 39 | ||||||
Beanie/Doddsie | 37 | Beanie/Kiwi | 40 | JT/Gary | 39 | ||||||
Mini Me/JD | 35 | Briano/JT | 40 | Serio/Slim | 39 | ||||||
Jeff/Jeff | 35 | Johan/Lyle | 38 | Kiwi/Brooksie | 38 | ||||||
Nicklas/Serio | 28 | Doddsie/Lyle | 38 | Kiwi/Beanie | 37 | ||||||
HKMark1/Nicklas | 36 | JD/Johan | 36 | ||||||||
Slim/Serio | 35 | BBB/Briano | 30 | ||||||||
HKMark2/JD | 30 |
Beer-Golf.com
"Now you're part of the problem, dude"
All Rights Reserved, Beer-Golf.com, 2001-2015
Beer-Golf.com 3.0 by Dave Dodds Web Development